Standings Pinto Spring 2025
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PINTO PARTY ANIMALS | 8 | 7 | 1 | 0 | 87.5 | 66 | 36 | 30 | 0 | 14.0 | 0.0 | 14.0 |
PINTO SPACE COWBOYS | 10 | 8 | 2 | 0 | 80.0 | 76 | 42 | 34 | 0 | 16.0 | 0.0 | 16.0 |
PINTO IRON PIGS | 8 | 3 | 5 | 0 | 37.5 | 50 | 52 | -2 | 0 | 6.0 | 0.0 | 6.0 |
PINTO FLYING SQUIRRELS | 11 | 3 | 8 | 0 | 27.27 | 64 | 72 | -8 | 0 | 6.0 | 0.0 | 6.0 |
PINTO BANANAS | 9 | 2 | 7 | 0 | 22.22 | 38 | 92 | -54 | 0 | 4.0 | 0.0 | 4.0 |
NV Pinto Brawlers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Quakes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Giants | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Diamondbacks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Dodgers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential